File: /home/handcraf/tmp/awstats/awstats052026.handcraftbd.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/handcraf/tmp/awstats/awstats.handcraftbd.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2083
POS_TIME 2766
POS_VISITOR 13919
POS_DAY 24723
POS_DOMAIN 3687
POS_LOGIN 4297
POS_ROBOT 4452
POS_WORMS 5215
POS_EMAILSENDER 5346
POS_EMAILRECEIVER 5489
POS_SESSION 25173
POS_FILESIZE 27489
POS_REQUESTTIME 27636
POS_SIDER 25370
POS_FILETYPES 5624
POS_DOWNLOADS 5887
POS_OS 6136
POS_BROWSER 6517
POS_SCREENSIZE 7792
POS_UNKNOWNREFERER 7866
POS_UNKNOWNREFERERBROWSER 8987
POS_ORIGIN 9667
POS_SEREFERRALS 9811
POS_PAGEREFS 9974
POS_SEARCHWORDS 12140
POS_KEYWORDS 12292
POS_MISC 2429
POS_ERRORS 12351
POS_CLUSTER 4153
POS_SIDER_404 12483
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260515180304 123 21678 11110255007286
FirstTime 20260501011936
LastTime 20260515180304
LastUpdate 20260515184408 123 123 0 0 0
TotalVisits 395
TotalUnique 244
MonthHostsKnown 0
MonthHostsUnknown 246
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 18 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 56 56 420182 368 375 1418193
1 82 82 244384 820 823 2626104
2 43 44 336737 1834 1838 2410098
3 10 10 76370 37 41 127812
4 106 106 809522 124 128 153091
5 26 26 191807 362 365 1366085
6 77 77 588049 1365 1368 433942
7 442 442 3375701 1103 1108 2797797
8 446 446 3407131 462 464 135734
9 496 496 3787952 576 581 230601
10 453 454 3467172 1886 1893 2149121
11 428 428 3269358 787 790 906105
12 445 445 3398733 727 733 503530
13 471 471 3597005 588 599 466503
14 460 460 3514148 533 535 237286
15 336 336 2565993 754 756 1205014
16 18 18 137466 1605 1614 1030601
17 110 127 2199350 750 788 4318166
18 36 36 282894 353 359 288545
19 454 454 3085322 1399 1411 3219733
20 65 65 497140 737 740 1726289
21 18 18 137600 349 356 312609
22 7 7 53446 552 557 1474965
23 1228 1228 9378971 1261 1268 421165
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
th 5277 5277 40300449
us 473 490 4991602
in 176 176 1327095
gb 102 102 15274
jp 78 78 603921
pt 40 40 305480
cn 29 29 221447
gr 29 31 236747
ma 19 19 145103
cm 18 18 137466
nl 13 13 99281
de 12 12 91778
se 8 8 61230
bd 8 8 61096
ca 7 7 54170
id 4 4 30548
zz 4 4 8045
rs 3 3 47694
ru 3 3 22911
cz 2 2 7637
ir 1 1 7637
br 1 1 0
fr 1 1 7637
au 1 1 7637
nz 1 1 7637
be 1 1 7637
es 1 1 7637
eu 1 1 7637
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
no_user_agent 2494 19182921 20260514180652 0
MJ12bot/ 98 748413 20260515063251 0
Googlebot/ 76 579918 20260514184812 0
Go\-http\-client/ 60 3058827 20260515172818 0
Applebot/ 20 152480 20260505180808 0
scanner 12 91644 20260514110414 0
zoominfobot 8 61044 20260513224604 0
crawl 8 45822 20260508090920 0
PetalBot 6 45809 20260512121249 0
bingbot/ 4 30496 20260504125029 0
DotBot/ 4 30548 20260513055053 0
AhrefsBot/ 3 22911 20260510191007 0
nutch 2 15274 20260515022310 0
Googlebot\-Image/ 1 7637 20260507041147 0
robot 1 7624 20260505180459 0
survey 1 7771 20260505092249 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 7624 20260503133606 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
cgi 5927 44493419 0 0
xml 322 2458620 0 0
php 20 152701 0 0
png 2 47212 0 0
Unknown 21 38373 0 0
svg 2 18172 0 0
html 23 230569 0 0
txt 2 15274 0 0
css 2 197131 0 0
zip 6 988576 0 0
js 5 182386 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/ING.zip 12 0 1730008
/dm.txt 6 0 39
/samurai_activity.log 6 0 1992
/007project/doc/REBESTUP.zip 6 0 1140717
/blacklisted_ips.txt 3 0 0
/cgi-sys/suspendedpage.cgi/wp-includes/ID3/license.txt 2 0 15274
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
androidmarshmallow 1 1
macosx 1 1
androidnougat 7 7
android11 417 417
androidjellybean 101 101
android13 1 1
Unknown 3809 3805
macosx12 1 1
macosx15 33 33
macosx10 7 7
unix 1 1
ios_iphone 125 125
android12 1 1
android 2 2
linuxubuntu 4 4
linux 37 37
win7 19 19
android10 366 366
androidkitkat 18 18
win10 1381 1366
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 58
chrome80.0.3987.162 1 1
chrome117.0.5938.132 16 3
chrome89.0.4389.114 19 19
chrome119.0.0.0 2 2
chrome131.0.0.0 9 9
chrome78.0.3904.108 180 180
chrome147.0.0.0 21 21
firefox142.0 4 4
chrome115.0.0.0 1 1
chrome126.0.0.0 2 2
chrome58.0.3029.110 72 72
firefox149.0 9 9
chrome99.0.4844.51 1 1
netscape5.0 15 15
opera80.4.4244.7786 2 2
chrome39.0.2171.95 6 6
chrome142.0.0.0 6 6
chrome83.0.4103.61 2 2
chrome88.0.4240.193 151 151
chrome90.0.4430.210 417 417
chrome145.0.0.0 2 2
chrome45.0.2454.84 119 119
chrome118.0.5993.88 1 1
chrome114.0.0.0 354 354
chrome121.0.0.0 2 2
Unknown 3764 3760
firefox51.0 1 1
firefox122.0 1 1
firefox150.0 8 8
firefox134.0 3 3
msie9.0 18 18
firefox29.0 1 1
chrome74.0.3729.169 100 100
chrome120.0.0.0 5 5
chrome125.0.0.0 2 2
chrome105.0.0.0 1 1
chrome60.0.3112.107 7 7
chrome118.0.5993.90 3 3
chrome90.0.4430.85 9 9
chrome95.0.4638.69 30 28
chrome138.0.0.0 3 3
chrome122.0.0.0 1 1
chrome83.0.4093.0 1 1
chrome91.0.4472.114 2 2
safari13.0.3 124 124
chrome135.0.0.0 6 6
chrome85.0.4183.102 210 210
chrome128.0.0.0 1 1
safari18.4 3 3
safari17.6 1 1
mozilla 30 30
chrome146.0.0.0 9 9
chrome124.0.0.0 2 2
firefox128.0 1 1
chrome111.0.0.0 1 1
safari17.3.1 2 2
chrome91.0.4472.124 567 567
safari8.0.2 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
python-httpx/0.27.2 20260511101400
Cpanel-HTTP-Client/1.0 20260515172232
ALittle_Client 20260512071536
win10chrome117 20260515172915
req/v3_(https://github.com/imroc/req) 20260512120432
Mozilla/5.0_(compatible;_Dataprovider.com) 20260513192428
Mozilla/5.0_(l9scan/2.0.6333e28333e2331323e2330313;__https://leakix.net) 20260515172853
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260515172642
Najdu_(Vyhledavac_sluzeb_(hlavicka)_najdu.s.holubem.eu) 20260514002056
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260515173315
python-httpx/0.28.1 20260514193915
Najdu_(Vyhledavac_sluzeb_(obsah)_najdu.s.holubem.eu) 20260514002056
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260511180537
python-requests/2.33.0 20260501125038
Python/3.11_aiohttp/3.11.11 20260515115751
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260514212853
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Python/3.11_aiohttp/3.11.11 20260515115751
win10chrome117 20260515172915
req/v3_(https://github.com/imroc/req) 20260512120432
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260515173315
Najdu_(Vyhledavac_sluzeb_(hlavicka)_najdu.s.holubem.eu) 20260514002056
Najdu_(Vyhledavac_sluzeb_(obsah)_najdu.s.holubem.eu) 20260514002056
python-httpx/0.28.1 20260514193915
Cpanel-HTTP-Client/1.0 20260515172232
python-httpx/0.27.2 20260511101400
python-requests/2.33.0 20260501125038
ALittle_Client 20260512071536
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 5887 5895
From1 13 13
From2 1 1
From3 60 60
From4 352 363
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 54
http://mail.handcraftbd.com 5 5
http://mail.handcraftbd.com/app/ 2 2
http://mail.handcraftbd.com/login/ 2 2
http://mail.handcraftbd.com/2022 1 1
http://mail.handcraftbd.com/bac 1 1
http://mail.handcraftbd.com/www 1 1
http://mail.handcraftbd.com/NEW 1 1
http://mail.handcraftbd.com/bak 1 1
http://mail.handcraftbd.com/Wp 1 1
http://mail.handcraftbd.com/wp-old 1 1
http://mail.handcraftbd.com/WP 1 1
http://mail.handcraftbd.com/Site 1 1
http://mail.handcraftbd.com/bc 1 1
http://mail.handcraftbd.com/2024 1 1
http://mail.handcraftbd.com/bk 1 1
http://mail.handcraftbd.com/SITE 1 1
http://mail.handcraftbd.com/WordPress 1 1
http://mail.handcraftbd.com/2019 1 1
http://mail.handcraftbd.com/demo 1 1
http://mail.handcraftbd.com/2020 1 1
http://mail.handcraftbd.com/new 1 1
http://mail.handcraftbd.com/old 1 1
http://mail.handcraftbd.com/Backup 1 1
http://mail.handcraftbd.com/Shop 1 1
http://mail.handcraftbd.com/favicon.ico 1 1
http://mail.handcraftbd.com/BACKUP 1 1
http://mail.handcraftbd.com/WWW 1 1
http://mail.handcraftbd.com/old-site 1 1
http://mail.handcraftbd.com/Www 1 1
http://mail.handcraftbd.com/wordpress 1 1
http://mail.handcraftbd.com/blog 1 1
http://mail.handcraftbd.com/WORDPRESS 1 1
http://mail.handcraftbd.com/Wordpress 1 1
http://mail.handcraftbd.com/2023 1 1
http://mail.handcraftbd.com/wp 1 1
http://mail.handcraftbd.com/backup 1 1
http://mail.handcraftbd.com/Blog 1 1
http://mail.handcraftbd.com/oldsite 1 1
http://mail.handcraftbd.com/main 1 1
http://mail.handcraftbd.com/sitio 1 1
http://mail.handcraftbd.com/site 1 1
http://mail.handcraftbd.com/Old 1 1
http://mail.handcraftbd.com/OLD 1 1
http://mail.handcraftbd.com/2018 1 1
http://mail.handcraftbd.com/shop 1 1
http://mail.handcraftbd.com/SHOP 1 1
http://mail.handcraftbd.com/2017 1 1
http://mail.handcraftbd.com/2021 1 1
http://mail.handcraftbd.com/New 1 1
http://mail.handcraftbd.com/test 1 1
http://mail.handcraftbd.com/BLOG 1 1
http://mail.handcraftbd.com/Test 1 1
http://mail.handcraftbd.com/TEST 1 1
http://mail.handcraftbd.com/sito 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 15806 5595359
403 705 255574
404 154 4158
301 1 275
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 51
/assets/.DS_Store 3 -
/api/gql 3 -
/cgi-bin/.DS_Store 3 -
/trace.axd 3 -
/s/6333e28333e2331323e2330313/_/ 3 -
/server-status 3 -
/swagger/index.html 3 -
/swagger/v1/swagger.json 3 -
/telescope/requests 3 -
/console/ 3 -
/swagger-ui.html 3 -
/api/swagger.json 3 -
/serive/.DS_Store 3 -
/loading/.DS_Store 3 -
/debug/default/view 3 -
/@vite/env 3 -
/server 3 -
/jdb/.DS_Store 3 -
/.vscode/sftp.json 3 -
/actuator/env 3 -
/about 3 -
/graphql 3 -
/v3/api-docs 3 -
/apiimages/.DS_Store 3 -
/Sql/.DS_Store 3 -
/config.json 3 -
/api-docs/swagger.json 3 -
/___proxy_subdomain_whm/login 3 -
/api/graphql 3 -
/images_usdt/.DS_Store 3 -
/plugins/.DS_Store 3 -
/___proxy_subdomain_cpanel 3 -
/graphql/api 3 -
/swagger.json 3 -
/error_log/.DS_Store 3 -
/v2/_catalog 3 -
/.git/config 4 -
/.well-known/security.txt 3 -
/info.php 3 -
/vendors/.DS_Store 3 -
/login.action 3 -
/swagger/swagger-ui.html 3 -
/pay1111/.DS_Store 3 -
/jili/.DS_Store 3 -
/.env 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/manifest/.DS_Store 3 -
/v2/api-docs 3 -
/webjars/swagger-ui/index.html 3 -
/api 3 -
/pay/.DS_Store 3 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 246
61.19.30.76 5277 5277 40300449 20260513081907
103.213.38.36 149 149 1120909 20260515172232 20260515172231 /.well-known/acme-challenge/U0BNTY0-339GGPR-EAQ5UTST7-SE0H88
2.26.252.212 50 50 0 20260506192144
2.26.252.176 50 50 0 20260504014006
107.150.52.58 49 49 374174 20260515112217
82.102.18.116 40 40 305480 20260514003633
178.128.103.113 28 30 229110 20260511101411
45.153.34.43 24 24 183288 20260508174941
144.172.110.204 21 21 160364 20260514100029
34.182.213.209 20 20 152740 20260508191612
69.30.215.34 20 20 152727 20260513131359
143.244.57.92 20 20 152740 20260513171307
34.28.130.61 20 20 152571 20260514135241
34.186.49.191 20 20 152740 20260502091637
35.233.236.79 20 20 152740 20260504230843
34.136.145.125 20 20 152740 20260508094423
34.57.45.243 20 20 152740 20260501095302
34.81.159.14 19 19 145103 20260512105006
143.105.152.221 19 19 145103 20260514060824
143.105.152.237 19 19 145103 20260509203358
197.153.8.72 19 19 145103 20260507072552
34.80.239.75 19 19 145103 20260507205027
143.105.152.238 19 19 144934 20260514141648
154.72.169.69 18 18 137466 20260509000109
208.84.100.130 12 12 91644 20260514195213
43.153.54.14 1 1 7637 20260501132001
15.204.46.133 2 2 15274 20260511101401
192.71.103.173 1 1 7637 20260514125524
43.167.232.38 1 1 7637 20260501064639
192.178.8.99 1 1 7637 20260510232351
205.169.39.18 1 1 15898 20260515172937 20260515172937 /
43.167.236.228 1 1 7637 20260507234314
192.71.34.185 1 1 7784 20260508005436
66.132.195.83 1 1 7771 20260504123132
170.106.35.187 1 1 7637 20260513175509
43.132.214.228 1 1 7637 20260501195906
56.228.80.165 3 3 261 20260515172642 20260515172641 /.well-known/acme-challenge/cI9IhwxhebMoyrr4tKV1YygVJTkd7Ip5IuQcvcktKZw
138.197.70.225 1 1 7784 20260502074724
195.200.26.27 1 1 7637 20260510163941
205.169.39.56 0 3 494288
192.71.2.119 1 1 7637 20260501124537
129.211.172.249 1 1 7637 20260513062421
129.226.93.214 2 2 15274 20260515130627
40.81.193.238 2 2 15274 20260506024428
143.110.241.71 1 1 7637 20260505003113
43.130.228.73 2 2 15274 20260512052032
129.0.60.55 1 1 7637 20260508184555
64.233.172.134 1 1 7637 20260510232352
13.222.80.67 1 1 7624 20260502175708
123.207.65.62 2 2 15274 20260507085015
198.235.24.199 1 1 15898 20260515173315 20260515173315 /
43.157.179.227 1 1 7637 20260514010037
43.164.0.21 1 1 7637 20260504144901
205.169.39.14 1 12 453596 20260515172935 20260515172935 /ING/
43.157.174.69 1 1 7637 20260506091309
145.220.91.19 1 1 7637 20260513134427
3.18.186.238 1 1 7784 20260505135605
35.209.72.175 3 3 23352 20260504170224
43.153.76.247 1 1 7637 20260509162420
199.244.88.227 1 1 7637 20260504050628
43.130.102.7 1 1 7637 20260510005116
122.51.236.174 1 1 7637 20260502094656
124.156.157.91 1 1 7637 20260502130732
43.130.150.80 1 1 7637 20260504021955
101.42.46.71 1 1 7637 20260512172238
43.157.180.116 1 1 7624 20260503192652
170.106.160.90 1 1 7637 20260512000151
50.203.161.6 2 2 15274 20260512103434
87.236.176.105 1 1 7637 20260511180537
75.127.14.117 7 7 53459 20260504231505
43.245.143.5 4 4 30548 20260510232349
46.246.88.142 1 1 7624 20260503223428
3.151.194.164 1 1 7637 20260505182403
5.189.156.109 1 1 7637 20260513114823
88.151.32.234 12 12 91644 20260501151033
49.51.50.147 1 1 7637 20260513071314
177.85.189.71 1 1 0 20260510050538
43.153.79.218 1 1 7637 20260505000237
43.157.20.63 1 1 7637 20260510211441
43.159.144.16 1 1 7637 20260512213809
43.155.27.244 1 1 7637 20260513031048
141.98.11.120 1 1 7637 20260510095238
66.132.186.166 2 2 15274 20260508210611
43.131.253.14 1 1 7637 20260505122113
114.10.114.222 4 4 30548 20260514193915
43.130.131.18 1 1 7637 20260514120736
34.11.149.115 2 2 15274 20260510192344
199.45.155.99 1 1 7637 20260507204307
103.168.66.237 1 1 7624 20260503172928
5.189.131.241 1 1 7637 20260513114839
43.157.50.58 1 1 7637 20260511033856
64.89.160.79 2 2 15274 20260508044051
175.27.163.171 1 1 7624 20260503103832
49.234.192.248 2 2 15274 20260510134320
49.51.47.100 1 1 7637 20260506015244
43.134.178.104 1 1 7637 20260512201855
43.134.111.142 1 1 7637 20260513230812
142.93.151.4 1 1 7637 20260507010857
192.71.46.206 1 1 7637 20260512034644
5.180.151.70 3 3 22911 20260510095222
167.71.175.236 5 5 45838 20260515172853 20260515172757 /
43.135.36.201 3 3 22911 20260507163840
209.38.158.145 1 1 7637 20260511001620
129.226.146.42 1 1 7637 20260514165808
43.131.32.36 1 1 7637 20260513124035
104.248.198.76 1 1 7637 20260513024729
43.130.78.203 1 1 7637 20260511201556
43.128.67.187 1 1 7637 20260511120330
43.159.143.187 1 1 7637 20260504093253
192.71.36.158 1 1 7637 20260514125522
150.109.119.38 1 1 7637 20260514103327
43.159.132.207 1 1 15898 20260515180304 20260515180304 /
23.178.112.104 1 1 87 20260515172641 20260515172641 /.well-known/acme-challenge/gWozLw5IwyJhpWMzvVYK2ef3EjcliiLgi5WFQaffAyU
104.248.173.4 1 1 7637 20260502202651
43.130.111.40 2 2 15274 20260513192053
43.162.103.165 1 1 7637 20260501230850
43.159.138.217 1 1 7637 20260510131826
43.162.109.249 1 1 7637 20260507090931
93.158.90.66 1 1 7637 20260504184316
15.181.49.93 1 1 7637 20260504101138
49.51.180.2 1 1 7637 20260511135923
93.158.90.65 1 1 7637 20260504222252
46.224.208.228 1 1 7637 20260513114830
206.189.233.36 5 5 45838 20260515172850 20260515172758 /
111.230.233.46 2 2 15274 20260511030632
43.128.104.75 1 1 7637 20260514203229
71.180.97.80 1 1 7637 20260507003429
66.132.195.74 2 2 15274 20260508003725
43.155.188.157 1 1 7637 20260509104527
20.244.42.204 3 3 22911 20260508111454
13.214.141.119 1 1 87 20260515172642 20260515172642 /.well-known/acme-challenge/gWozLw5IwyJhpWMzvVYK2ef3EjcliiLgi5WFQaffAyU
136.107.68.189 2 2 15274 20260513213325
43.130.110.130 1 1 7637 20260506034914
70.153.136.253 1 1 7637 20260513054226
124.156.225.181 2 2 15261 20260512152341
43.131.23.154 1 1 7637 20260505204843
134.122.73.70 1 1 7637 20260512204217
43.157.95.131 1 1 7637 20260512164455
23.137.105.206 1 1 7784 20260515054936
43.157.22.57 1 1 7637 20260513013653
129.226.94.52 2 2 15274 20260515034800
162.243.51.21 6 6 45822 20260506022639
43.140.247.223 2 2 15274 20260506201421
31.222.10.110 2 2 7637 20260514002056
170.106.82.209 1 1 7637 20260505071945
35.238.88.193 1 1 7637 20260512235733
43.160.219.206 2 2 15261 20260504072712
216.107.136.107 1 1 7637 20260514181349
88.218.62.29 1 1 7637 20260512103955
91.231.89.124 1 1 15898 20260515175919 20260515175919 /
162.14.66.219 1 1 7637 20260514213803
77.238.230.6 1 1 7637 20260512020130
3.15.1.73 1 1 87 20260515172642 20260515172642 /.well-known/acme-challenge/gWozLw5IwyJhpWMzvVYK2ef3EjcliiLgi5WFQaffAyU
149.56.150.248 2 2 15274 20260513192253
3.233.88.40 1 1 7637 20260511104730
205.210.31.39 1 1 7637 20260511132537
20.17.99.135 1 1 7637 20260501060552
124.156.226.179 1 1 7637 20260513141246
49.233.45.47 1 1 7637 20260514082012
43.161.217.205 1 1 7637 20260508055603
118.179.184.84 4 4 30548 20260510173808
119.91.20.139 2 2 15274 20260507214803
205.169.39.43 1 1 8824 20260515172825 20260515172825 /
47.129.137.92 1 1 87 20260515172641 20260515172641 /.well-known/acme-challenge/IYjqQW1jLaQUT4PZarz5GCwBq-rLywpGg8XsJnLMHf0
43.153.7.191 1 1 7637 20260510111411
43.155.195.141 1 1 7637 20260512064818
43.166.129.247 2 2 15274 20260515080055
43.166.136.153 1 1 7637 20260506162703
93.157.62.19 1 1 7637 20260515115751
150.109.21.93 1 1 7637 20260509082354
43.157.95.239 2 2 15274 20260507013130
62.141.44.236 1 1 7637 20260511020518
43.133.14.237 2 2 15274 20260514065137
43.166.244.66 1 1 7637 20260506112034
43.157.188.74 1 1 7637 20260508153148
146.56.197.150 1 1 7637 20260501212033
43.159.152.187 2 2 15274 20260515021553
80.241.214.49 1 1 7637 20260502165206
43.153.123.4 1 1 7637 20260502060904
43.153.47.201 1 1 7637 20260507213736
170.106.37.134 1 1 7637 20260507144538
43.130.26.3 1 1 7637 20260514154127
3.17.141.60 2 2 174 20260515172642 20260515172641 /.well-known/acme-challenge/cI9IhwxhebMoyrr4tKV1YygVJTkd7Ip5IuQcvcktKZw
149.56.150.9 1 1 7637 20260513192428
101.33.66.34 1 1 7637 20260505051149
129.204.31.216 1 1 7637 20260515012938
122.10.79.106 2 2 15274 20260504164345
43.153.113.127 1 1 7637 20260501043026
170.106.143.6 1 1 7637 20260514052050
64.233.172.136 1 1 7637 20260510232352
205.169.39.38 0 3 494288
95.215.32.14 3 3 22911 20260512071536
162.14.81.106 1 1 7637 20260506071428
49.51.38.193 1 1 7637 20260506231427
43.166.136.202 1 1 7637 20260514215722
43.135.142.37 1 1 7637 20260507070255
192.144.148.122 1 1 7637 20260512045149
74.118.126.30 1 1 7624 20260503150451
178.62.82.141 1 1 7637 20260504090552
198.235.24.32 1 1 7637 20260504231357
43.153.35.128 1 1 7637 20260515092307
34.212.51.62 1 1 7637 20260509152847
84.170.143.79 1 1 7637 20260501205624
199.45.154.137 1 1 7637 20260505184305
54.201.176.11 1 1 87 20260515172642 20260515172642 /.well-known/acme-challenge/gWozLw5IwyJhpWMzvVYK2ef3EjcliiLgi5WFQaffAyU
43.130.47.33 2 2 15274 20260513085018
170.106.113.159 1 1 7637 20260508132625
185.177.124.74 1 1 7637 20260501125038
43.167.245.18 1 1 7637 20260502211119
156.59.195.227 1 1 7637 20260512120432
13.212.44.204 1 1 87 20260515172642 20260515172642 /.well-known/acme-challenge/cI9IhwxhebMoyrr4tKV1YygVJTkd7Ip5IuQcvcktKZw
159.65.144.72 5 5 38764 20260515172834 20260515172757 /
212.34.140.200 1 1 7637 20260505013539
167.99.122.80 1 1 7624 20260509022243
142.93.131.96 1 1 7637 20260515002104
43.157.22.109 1 1 7637 20260508203108
43.133.60.72 1 1 7637 20260512013729
101.33.80.42 1 1 7637 20260504220419
100.23.101.29 1 1 87 20260515172642 20260515172642 /.well-known/acme-challenge/cI9IhwxhebMoyrr4tKV1YygVJTkd7Ip5IuQcvcktKZw
43.138.68.113 1 1 7637 20260515104151
106.54.62.156 2 2 15274 20260513191456
139.155.126.16 2 2 15274 20260511152837
49.235.136.28 1 1 7637 20260505185336
43.153.54.138 1 1 7637 20260508223302
168.144.85.182 1 1 7637 20260502170159
43.131.39.179 1 1 7637 20260511061117
199.45.154.158 1 1 7771 20260504121419
91.231.89.123 1 1 15898 20260515175753 20260515175753 /
43.166.242.189 1 1 7637 20260512114312
104.243.160.135 1 1 7637 20260507003406
35.87.188.58 1 1 87 20260515172641 20260515172641 /.well-known/acme-challenge/IYjqQW1jLaQUT4PZarz5GCwBq-rLywpGg8XsJnLMHf0
66.132.224.84 2 2 15274 20260514212853
91.231.89.39 1 1 15898 20260515175724 20260515175724 /
208.84.100.11 11 11 84007 20260513121816
52.13.52.120 1 1 7637 20260507003354
43.128.87.4 1 1 7637 20260515142547
34.69.123.238 2 2 15274 20260511161329
165.227.226.160 1 1 7637 20260512093621
34.1.23.67 3 3 23352 20260513142845
103.59.160.248 1 1 7637 20260510165518
176.65.139.168 1 1 7771 20260503213558
43.159.143.139 1 1 7637 20260501114017
34.72.176.129 1 1 8824 20260515172808 20260515172808 /
103.73.46.112 2 2 15274 20260508230340
23.178.112.108 2 2 174 20260515172641 20260515172641 /.well-known/acme-challenge/cI9IhwxhebMoyrr4tKV1YygVJTkd7Ip5IuQcvcktKZw
66.132.224.91 2 2 15568 20260511084132
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20260501 49 49 374213 19
20260502 35 35 267429 16
20260503 11 11 84024 11
20260504 104 104 413107 27
20260505 121 121 924224 21
20260506 86 87 282569 19
20260507 57 57 435309 21
20260508 483 483 3688584 29
20260509 53 53 404709 17
