File: /home/handcraf/tmp/awstats/awstats102025.handcraftbd.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/handcraf/tmp/awstats/awstats.handcraftbd.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012
POS_TIME 2689
POS_VISITOR 10860
POS_DAY 27936
POS_DOMAIN 3467
POS_LOGIN 4010
POS_ROBOT 4165
POS_WORMS 4991
POS_EMAILSENDER 5122
POS_EMAILRECEIVER 5265
POS_SESSION 28670
POS_SIDER 28880
POS_FILETYPES 5400
POS_DOWNLOADS 5631
POS_OS 5815
POS_BROWSER 6151
POS_SCREENSIZE 7979
POS_UNKNOWNREFERER 8053
POS_UNKNOWNREFERERBROWSER 8995
POS_ORIGIN 9623
POS_SEREFERRALS 9765
POS_PAGEREFS 9968
POS_SEARCHWORDS 10116
POS_KEYWORDS 10268
POS_MISC 2353
POS_ERRORS 10327
POS_CLUSTER 3866
POS_SIDER_404 10449
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101005332 41 8681 9975727581702
FirstTime 20251001002924
LastTime 20251031231014
LastUpdate 20251101131033 41 0 40 0 0
TotalVisits 922
TotalUnique 467
MonthHostsKnown 0
MonthHostsUnknown 488
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 1 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 75 76 4 202 203 1124416
1 80 81 0 10 21 3345035
2 41 41 559961 120 125 567092
3 70 70 2441 15 20 7546
4 95 103 299 9 13 558182
5 79 83 2441 8 13 559393
6 81 84 2441 112 115 573127
7 164 165 0 10 12 562915
8 58 63 2441 97 100 568967
9 69 72 0 165 170 558285
10 104 104 565167 178 184 1137138
11 37 39 567411 391 405 5016762
12 74 74 24 111 118 5593530
13 104 106 8 145 154 3345630
14 127 132 0 8 21 1683118
15 88 91 1218 39 48 571949
16 88 88 567841 107 114 5504
17 68 70 8 61 68 11783
18 89 92 1659867 52 61 561998
19 112 113 4 116 126 1667046
20 69 69 552837 84 97 4972
21 56 56 0 158 163 571103
22 44 44 0 103 104 1121241
23 60 60 553540 7 9 2042
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 1167 1194 4481009
ru 148 155 555678
cn 131 134 299
jp 110 110 299
in 82 82 0
gb 76 79 4
ua 60 60 0
ca 34 36 0
za 32 34 299
il 22 22 305
de 16 16 48
cz 9 9 0
nl 5 5 0
se 5 5 0
eg 4 4 0
kr 4 4 0
es 3 3 0
zz 3 3 8
vn 3 3 0
be 2 2 0
fr 2 2 0
id 2 2 0
ro 2 2 4
gr 2 2 0
au 2 2 0
pl 1 1 0
lv 1 1 0
bg 1 1 0
ao 1 1 0
ir 1 1 0
lt 1 1 0
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
no_user_agent 1752 33134 20251026124841 0
MJ12bot/ 149 557747 20251031215939 9
bot[\s_+:,\.\;\/\\-] 117 2220 20251031225953 5
Go\-http\-client/ 104 0 20251026191748 0
Googlebot/ 84 28418022 20251031052343 28
DotBot/ 24 5328 20251025202509 12
zoominfobot 15 3552 20251028032552 8
unknown 9 3996 20251030014343 9
bingbot/ 7 1384 20251027084625 3
BLEXBot/ 6 1332 20251031212650 3
Python\-urllib/ 5 0 20251029101438 0
AhrefsBot/ 4 888 20251019010646 2
Applebot/ 3 888 20251022060252 2
discover 3 0 20251030150150 0
robot 2 888 20251031141604 2
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20251008170854 0
survey 1 0 20251009163427 0
Feedfetcher\-Google 1 553713 20251029215551 0
crawl 1 0 20251023152527 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 794 688 0 0
Unknown 63 299 0 0
remote 1 299 0 0
txt 13 0 0 0
xml 312 0 0 0
sql 4 0 0 0
gif 3 0 0 0
local 1 297 0 0
html 745 5036370 0 0
js 28 0 0 0
json 12 0 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/.well-known/security.txt 5 0 0
/wp-includes/ID3/license.txt 4 0 0
/llms.txt 1 0 0
/security.txt 1 0 0
/ads.txt 1 0 0
/humans.txt 1 0 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
blackberry 1 1
ios_iphone 274 274
macosx 6 6
macosx14 1 1
androidlollipop 4 4
android10 1 1
Unknown 90 79
win7 8 8
macosx15 258 256
ios_ipad 2 2
androidnougat 6 6
macosx10 18 0
androidmarshmallow 5 5
linux 97 97
win8 1 1
android 13 13
winnt 1 1
unix 2 1
win10 1188 1176
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 86
safari13.0.3 264 264
chrome103.0.0.0 2 2
chrome59.0.3071.115 7 7
chrome138.0.0.0 9 9
safari18.4 2 2
firefox120.0 10 10
chrome124.0.0.0 6 6
chrome79.0.3945.79 3 3
safari 1 1
firefox77.0 10 10
opera120.0.0.0 2 1
chrome85.0.4183.102 2 2
chrome138.0.7204.97 1 1
chrome59.0.3071.125 1 1
Unknown 60 55
chrome138.0.7204.96 1 1
chrome85.0.4183.83 1 1
chrome130.0.0.0 11 11
firefox119.0 2 2
chrome104.0.0.0 2 2
chrome137.0.0.0 1 0
chrome93.0.4577.63 3 3
chrome117.0.5938.132 16 16
firefox139.0 5 5
chrome79.0.3945.130 4 4
chrome84.0.4147.89 1 1
chrome139.0.0.0 21 18
chrome95.0.4638.69 64 60
chrome116.0.5845.96 1 1
safari15.4 4 4
chrome83.0.4103.61 4 1
chrome106.0.0.0 2 2
chrome121.0.0.0 2 2
chrome112.0.5615.136 1 1
chrome135.0.0.0 172 172
opera80.4.4244.7786 1 1
chrome141.0.0.0 1 1
netscape5.0 12 12
chrome132.0.6834.196 2 2
chrome39.0.2171.95 18 0
chrome119.0.0.0 6 6
chrome122.0.0.0 5 5
chrome88.0.4240.193 120 120
blackberry 1 1
edge15 1 1
safari16.6 1 1
firefox126.0 1 1
chrome126.0.0.0 1 1
chrome113.0.5672.93 1 1
safari18.3 5 5
chrome89.0.4389.114 20 20
chrome120.0.6099.283 2 2
safari16.1 3 3
opera121.0.0.0 1 1
chrome134.0.0.0 1 1
chrome74.0.3729.169 2 2
chrome80.0.3987.162 1 1
chrome112.0.5615.138 1 1
chrome91.0.4472.114 3 3
mozilla 23 17
chrome127.0.0.0 10 10
chrome140.0.0.0 9 9
safari17.0.96 1 1
chrome120.0.0.0 49 49
chrome114.0.0.0 9 9
firefox142.0 3 3
chrome91.0.4472.124 134 134
chrome90.0.4430.85 36 36
chrome140.0.7339.207 5 5
chrome125.0.0.0 3 3
chrome131.0.0.0 9 8
safari17.1 18 18
chrome78.0.3904.108 169 169
msie10.0 5 5
chrome112.0.0.0 2 2
chrome58.0.3029.110 553 553
chrome129.0.0.0 6 5
edge120 8 8
chrome136.0.0.0 2 1
chrome81.0.4044.129 2 2
chrome105.0.0.0 1 1
chrome132.0.0.0 3 3
firefox128.0 1 1
firefox143.0 1 1
safari4.0 1 1
chrome60.0.3112.107 5 5
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251022152735
Python/3.11_aiohttp/3.11.14 20251003111948
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251031163328
Mozilla/5.0 20251028191448
Python/3.11_aiohttp/3.11.11 20251004173350
Mozilla/5.0_(compatible;_Dataprovider.com) 20251014083848
GoogleOther 20251003020147
ALittle_Client 20251031231014
Python/3.8_aiohttp/3.9.5 20251022162512
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251030232315
Najdu_(Vyhledavac_sluzeb_(hlavicka)_najdu.s.holubem.eu) 20251018215419
panscient.com 20251011200546
python-requests/2.32.5 20251015224511
Najdu_(Vyhledavac_sluzeb_(obsah)_najdu.s.holubem.eu) 20251018215419
Mozilla/5.0_zgrab/0.x 20251030080428
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
panscient.com 20251011200546
Najdu_(Vyhledavac_sluzeb_(obsah)_najdu.s.holubem.eu) 20251018215419
python-requests/2.32.5 20251015224511
Python/3.11_aiohttp/3.11.14 20251003111948
ALittle_Client 20251031231014
Python/3.11_aiohttp/3.11.11 20251004173350
Python/3.8_aiohttp/3.9.5 20251022162512
GoogleOther 20251003020147
Najdu_(Vyhledavac_sluzeb_(hlavicka)_najdu.s.holubem.eu) 20251018215419
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251030232315
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1328 1369
From1 21 21
From2 6 6
From3 0 0
From4 577 580
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 1 1
www_google_com 4 4
www_google_ru 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 4 2828
404 4 4652
401 2 72
403 111 128094
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/Ov-Simple1.php 2 http://www.handcraftbd.com/Ov-Simple1.php
/.well-known/acme-challenge/about.php 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 488
208.110.64.178 339 339 0 20251031225249
204.12.252.98 209 209 0 20251031214033
176.126.103.125 57 57 0 20251024161353
87.251.78.46 38 38 0 20251011012602
159.65.14.108 38 38 0 20251008075353
217.114.43.119 38 38 0 20251031074839
167.172.85.218 38 38 0 20251008104239
134.209.105.106 30 32 0 20251023005940
34.212.50.183 21 21 0 20251012074949
45.149.173.233 21 21 0 20251002140840
45.149.173.193 21 21 0 20251009034110
169.150.203.235 21 21 0 20251006003830
149.40.53.5 21 21 0 20251022143532
45.149.173.195 21 21 0 20251025011156
2.58.56.112 21 21 0 20251018050847
169.150.203.242 21 21 0 20251002045126
35.237.100.141 20 20 0 20251014044723
35.222.65.209 20 20 1659867 20251005184424
167.71.197.18 20 20 0 20251013192006
34.83.222.52 20 20 0 20251014070114
34.66.223.96 20 20 0 20251005141500
196.251.81.64 20 20 0 20251016170612
44.202.23.218 20 20 0 20251005143144
34.75.126.93 20 20 0 20251005124142
34.1.28.218 18 18 0 20251024135653
157.245.81.51 1 1 0 20251028204215
43.130.60.195 1 1 0 20251008063916
87.239.27.150 2 2 0 20251022055216
37.204.226.54 0 1 0
43.166.253.94 1 1 0 20251011175443
128.199.57.152 1 1 0 20251024201529
121.4.97.180 2 2 0 20251005185941
43.157.150.69 1 1 0 20251007181244
106.119.167.146 3 3 0 20251027064859
54.196.76.224 1 1 0 20251005192436
203.2.64.59 4 4 0 20251030184341
133.167.118.212 1 1 0 20251024042411
5.175.229.172 1 1 8 20251031160451
162.55.89.93 1 1 0 20251022124906
73.215.103.25 1 1 0 20251012205040
209.242.219.226 1 1 0 20251003020301
43.157.180.116 1 1 0 20251007030210
146.190.11.185 1 1 0 20251012080244
188.166.255.68 1 1 0 20251012150535
37.49.148.167 1 1 0 20251029160355
91.201.115.174 1 1 0 20251003111948
175.6.217.4 6 6 0 20251028183706
132.232.144.200 2 2 0 20251012081101
182.42.104.32 2 2 0 20251026071307
203.33.203.148 3 3 0 20251017125041
35.215.96.31 1 1 0 20251022215249
43.135.182.95 1 1 0 20251024033715
205.169.39.37 1 1 0 20251004022014
34.1.18.0 12 12 0 20251024153813
91.144.187.67 1 1 0 20251017090420
43.153.48.240 2 2 0 20251025144954
125.75.66.97 1 1 0 20251029002237
43.166.131.228 1 1 0 20251023165746
111.93.93.19 1 1 0 20251021163958
101.32.15.141 1 1 0 20251024101051
162.245.222.170 1 1 8 20251031151224
43.166.226.186 2 2 0 20251027170915
104.196.176.53 0 2 0
170.106.72.93 1 1 0 20251005112403
36.111.67.189 2 2 0 20251022064931
170.106.197.109 2 2 0 20251026131202
205.169.39.16 1 1 0 20251008034332
43.130.141.193 1 1 0 20251022081324
196.251.87.191 9 11 0 20251031231014
83.219.234.112 1 1 0 20251024194226
207.102.138.19 1 1 0 20251010203450
185.198.240.133 1 1 2441 20251029061346
43.167.241.46 1 1 0 20251030134403
43.154.127.188 1 1 0 20251004162813
185.100.87.192 1 1 4 20251007004427
5.175.229.189 1 1 8 20251031121614
198.235.24.37 1 1 0 20251030232144
88.210.10.79 1 1 0 20251016141520
43.166.136.153 1 1 0 20251028091042
212.34.146.152 1 1 0 20251014025757
43.166.250.187 3 3 0 20251028145533
34.143.185.220 2 2 0 20251024032219
45.144.36.160 1 1 0 20251004173350
185.12.151.99 1 1 0 20251030014344
139.155.139.22 2 2 0 20251004002223
147.185.132.246 0 1 0
150.109.230.210 1 1 0 20251023122730
43.157.170.13 1 1 0 20251013183501
164.90.211.77 1 1 0 20251028012723
134.122.115.138 1 1 0 20251026172553
43.159.145.153 1 1 0 20251022135845
43.153.74.75 1 1 0 20251030120710
95.25.134.43 5 5 0 20251028205413
34.1.25.90 6 6 0 20251024154214
62.141.44.236 1 1 0 20251015101044
173.239.214.33 1 1 2441 20251008033928
43.130.40.120 1 1 0 20251022122726
46.242.11.186 0 1 0
34.1.17.159 6 6 0 20251024182807
43.135.185.59 1 1 0 20251011113934
3.138.185.30 1 1 0 20251030080428
43.157.153.236 2 2 299 20251028164316
43.165.65.75 1 1 0 20251023105145
5.231.237.192 1 1 8 20251031121613
167.99.124.145 1 1 552837 20251002202040
49.51.203.164 1 1 0 20251006015522
185.39.19.43 2 2 0 20251019022523
223.15.245.170 3 3 0 20251021010604
205.210.31.6 1 1 0 20251004234246
52.34.76.65 1 1 0 20251003020147
43.153.54.138 2 2 0 20251019072437
121.229.185.160 2 2 0 20251028063415
185.39.19.34 2 2 0 20251016105014
157.245.255.120 1 1 0 20251010200016
185.39.19.49 3 3 0 20251022200330
49.51.36.179 1 1 0 20251013115557
43.153.123.3 2 2 0 20251012131147
43.167.239.66 1 1 0 20251014082942
134.209.158.203 1 1 0 20251010183252
93.123.109.21 1 1 0 20251030150320
34.1.28.215 12 12 0 20251024052524
43.166.226.57 1 1 0 20251022062313
80.85.247.231 1 1 0 20251010100555
101.33.80.42 2 2 0 20251003071818
54.144.139.182 1 1 0 20251011172549
34.182.117.178 0 2 0
49.51.132.100 1 1 0 20251018103708
198.235.24.145 1 1 0 20251007234249
66.132.153.125 1 1 0 20251031163328
180.110.203.108 2 2 0 20251025070217
43.167.232.38 1 1 0 20251004100602
182.42.111.213 1 1 0 20251028003943
43.135.145.77 1 1 0 20251024142141
80.85.246.71 1 1 0 20251024070108
206.168.34.32 1 1 0 20251029125953
205.210.31.64 1 1 0 20251003232508
43.133.91.48 1 1 0 20251019131331
43.135.211.148 1 1 0 20251026084722
43.155.195.141 2 2 0 20251027103312
43.153.58.28 1 1 0 20251001081248
43.155.162.41 1 1 0 20251031051309
170.205.28.224 1 1 0 20251030034311
205.210.31.246 1 1 0 20251007235117
45.89.70.31 3 3 0 20251022073913
110.172.98.2 4 4 0 20251008192620
31.222.10.110 2 2 0 20251018215419
34.1.17.244 15 15 0 20251024043100
45.58.63.217 1 1 8 20251031171931
43.158.91.71 1 1 0 20251031101520
98.159.37.250 1 1 2441 20251018050602
157.66.56.12 2 2 0 20251014003749
64.227.109.160 1 1 0 20251016192716
198.235.24.46 1 1 0 20251004232656
124.222.151.225 0 3 0
49.51.183.220 1 1 0 20251025164106
182.42.105.144 3 3 0 20251022005248
165.22.216.147 1 1 0 20251012195707
170.106.65.93 1 1 0 20251002055907
128.199.146.17 2 2 0 20251014132314
172.81.132.160 1 1 0 20251009114930
43.134.141.244 2 2 0 20251010155138
208.84.102.213 1 1 0 20251007053856
159.65.24.22 1 1 0 20251007085018
93.171.184.168 2 2 0 20251024052030
2.57.170.17 1 1 305 20251006101044
43.130.150.80 2 2 0 20251030064743
35.187.132.104 2 2 0 20251003020147
43.157.179.227 1 1 0 20251008140956
43.143.248.236 3 3 0 20251008205901
41.33.96.101 1 1 0 20251031042134
34.1.21.133 3 3 0 20251024042746
45.131.155.101 4 4 0 20251019034135
196.251.86.13 2 2 0 20251013011030
43.166.132.142 1 1 0 20251028035111
188.226.83.114 0 1 0
110.166.71.39 2 2 0 20251005070840
119.28.89.249 1 1 0 20251026064633
43.157.38.228 1 1 0 20251023035606
103.189.235.152 2 2 0 20251002214614
198.235.24.205 1 1 0 20251007232252
34.1.23.87 12 12 0 20251024054143
192.36.109.128 1 1 0 20251023010118
143.198.32.175 1 1 0 20251004205833
212.34.135.52 1 1 0 20251010095833
110.40.186.63 2 2 0 20251013115326
192.64.113.146 2 2 0 20251030142119
34.126.161.139 2 2 0 20251002005946
43.157.43.147 1 1 0 20251017182703
64.227.146.17 1 1 0 20251030184238
34.133.53.81 0 2 0
43.153.85.46 1 1 0 20251030035557
43.135.148.92 1 1 0 20251020125409
49.51.252.146 1 1 0 20251017052736
132.232.203.74 1 1 0 20251012201522
103.151.5.33 1 1 0 20251001133059
49.51.253.26 1 1 0 20251011131615
182.42.111.156 2 2 0 20251026131239
89.110.103.94 1 1 0 20251010021047
34.1.28.104 12 12 0 20251024135926
114.96.103.33 2 2 0 20251016190705
222.79.103.59 1 1 0 20251018130800
167.172.88.86 15 16 0 20251025061255
66.249.79.2 1 1 567534 20251015164221
159.148.216.63 1 1 0 20251003020156
188.166.117.59 1 1 0 20251014113826
54.206.83.63 4 4 1194 20251002155444
185.117.3.133 3 3 0 20251024044518
128.199.94.30 15 16 0 20251001152146
149.56.160.232 2 7 0 20251014083840
70.44.191.35 1 1 0 20251031130802
43.133.69.37 1 1 0 20251010074206
101.32.49.171 2 2 0 20251010141003
129.28.14.231 1 1 0 20251010203943
205.210.31.5 1 1 0 20251011232256
136.113.3.176 0 2 0
43.155.140.157 1 1 0 20251013033135
49.51.47.100 1 1 0 20251006091823
159.203.4.84 1 1 0 20251006190941
45.131.155.100 2 2 0 20251029155004
43.135.142.37 2 2 0 20251021172455
147.185.132.249 1 1 0 20251030195124
49.51.33.159 1 1 0 20251024084015
170.106.37.134 2 2 0 20251013102413
34.32.227.220 0 2 0
3.140.182.19 2 2 0 20251031013809
23.180.120.244 2 2 0 20251016203628
43.159.152.187 1 1 0 20251016110826
188.0.169.2 5 5 0 20251017211248
170.106.35.187 1 1 0 20251021152714
45.13.225.78 1 1 0 20251003020148
94.103.93.19 2 2 553237 20251014230837
94.191.43.82 1 1 0 20251001222338
43.155.188.157 1 1 0 20251002035942
43.135.145.117 1 1 0 20251011065532
66.132.153.133 1 1 0 20251020142213
5.227.40.169 2 2 0 20251017092103
14.215.163.132 2 2 0 20251025131559
109.252.104.230 1 1 0 20251020195952
94.230.33.41 3 3 0 20251028145640
84.239.41.204 1 1 0 20251011200546
223.244.35.77 1 1 0 20251020010810
124.221.245.78 2 2 0 20251014033138
43.130.174.37 1 1 0 20251029134825
46.228.199.158 2 2 0 20251025211922
199.45.154.132 2 2 0 20251013151810
185.39.19.97 4 4 0 20251025033929
212.34.141.109 1 1 0 20251028045107
94.103.88.24 1 1 0 20251003210232
87.236.176.116 1 1 0 20251003132632
54.211.9.114 1 1 0 20251022092204
43.166.130.123 1 1 0 20251020111452
103.156.58.167 3 3 0 20251006003551
34.79.191.200 0 2 0
82.147.84.12 2 2 0 20251031053952
43.156.232.190 1 1 0 20251025101602
72.167.227.233 3 3 0 20251015143608
170.106.193.108 3 3 0 20251016171033
205.169.39.126 1 1 0 20251006041215
34.203.201.143 1 1 0 20251017193249
176.65.141.144 2 2 0 20251014100841
206.168.34.219 1 1 0 20251009163241
101.91.148.219 1 1 0 20251030122900
192.36.226.103 1 1 0 20251006140525
34.201.35.195 1 1 0 20251006081528
198.235.24.165 0 1 0
165.22.7.77 1 1 0 20251004184158
123.187.240.242 3 3 0 20251024004749
170.106.180.153 1 1 0 20251011050409
114.80.36.40 1 1 0 20251014134420
43.157.148.38 1 1 0 20251028104553
43.130.100.35 1 1 0 20251024160638
125.74.192.192 1 1 0 20251022162512
182.40.104.255 1 1 0 20251009084713
43.159.152.4 1 1 0 20251023060807
95.181.232.12 1 1 0 20251003051430
34.1.18.199 18 18 0 20251023180447
138.197.134.133 1 1 0 20251018054250
178.128.237.109 1 1 0 20251020191144
8.213.229.86 1 1 0 20251001040039
81.9.28.19 0 1 0
167.94.138.127 1 1 0 20251016132806
195.178.110.157 2 2 0 20251007152029
43.157.95.131 1 1 0 20251015034100
49.51.183.84 1 1 0 20251020054306
45.136.246.144 3 3 0 20251031165650
198.235.24.100 1 1 0 20251011233607
66.23.227.62 1 1 0 20251031023312
78.30.210.83 1 1 0 20251027034624
43.135.130.202 1 1 0 20251013160746
162.243.20.103 1 1 0 20251013093557
66.249.79.129 1 1 557520 20251013025009
44.203.160.221 1 1 0 20251003020148
43.153.87.54 2 2 0 20251005093034
205.210.31.234 1 1 0 20251004000321
18.208.206.243 1 1 0 20251018123819
159.89.165.4 9 9 0 20251014135101
198.235.24.128 1 1 0 20251030232315
34.7.113.211 0 2 0
95.24.161.184 0 1 0
62.122.209.6 1 1 0 20251027034610
147.182.132.107 1 1 0 20251009194423
167.71.97.206 1 1 0 20251022182116
84.55.46.85 1 1 0 20251021060721
170.106.160.90 1 1 0 20251017130244
205.169.39.5 1 1 0 20251008160359
5.230.196.71 1 1 8 20251031121203
80.85.245.241 1 1 0 20251003071108
3.215.178.106 1 1 0 20251031211701
18.224.192.118 1 1 0 20251001125819
43.131.26.226 1 1 0 20251016040544
173.239.218.38 1 1 2441 20251025021505
170.106.15.3 1 1 0 20251009090353
198.235.24.228 1 1 0 20251007234119
66.132.153.124 1 1 0 20251015153523
182.44.67.97 2 2 0 20251029122512
82.156.68.74 2 2 0 20251013075936
168.205.75.56 1 1 0 20251003020232
87.236.176.185 1 1 0 20251022152735
205.169.39.18 1 1 0 20251003030209
182.44.10.67 2 2 0 20251019132730
118.194.228.7 1 1 0 20251004162108
165.22.124.181 1 1 0 20251004195406
43.130.16.140 1 1 0 20251013054533
45.128.199.42 1 1 0 20251003161637
4.224.244.18 1 1 0 20251021124900
43.165.69.68 1 1 0 20251005160347
14.185.132.195 3 3 0 20251018184124
49.7.227.204 2 2 0 20251023064842
173.239.218.246 1 1 2441 20251024082757
88.218.62.29 1 1 0 20251023073037
42.83.147.54 1 1 0 20251014152939
111.172.249.49 1 1 0 20251007174055
43.157.188.74 2 2 0 20251017112850
205.210.31.105 1 1 0 20251004234415
199.45.154.146 1 1 0 20251011114325
195.246.231.141 1 1 0 20251012235230
5.175.229.72 1 1 0 20251031114940
43.157.50.58 1 1 0 20251012144158
159.89.224.209 1 1 0 20251014065644
170.106.113.159 1 1 0 20251018144805
43.153.54.14 2 2 0 20251014140204
94.249.160.74 1 1 8 20251031154541
43.159.138.217 1 1 0 20251019114505
3.146.111.124 1 1 0 20251010074252
43.135.133.241 1 1 0 20251012072500
34.1.27.164 18 18 0 20251023082022
167.94.138.161 1 2 0 20251023143112
43.155.157.239 2 2 0 20251027121916
136.22.129.6 1 1 0 20251031010910
109.124.227.124 3 3 0 20251025101104
66.249.79.8 2 2 1129832 20251014113415
95.47.155.198 5 5 0 20251028205815
147.185.132.159 1 1 0 20251030231945
195.112.116.136 2 2 0 20251025095232
46.8.242.73 0 1 0
188.186.30.109 3 3 0 20251022064829
46.101.235.92 1 1 0 20251028031712
43.156.228.27 1 1 0 20251001142538
101.42.117.179 1 1 0 20251012162056
43.157.191.20 1 1 0 20251020030957
170.106.181.163 2 2 0 20251009172301
66.171.92.69 1 1 0 20251031010913
185.39.19.48 3 3 0 20251024013328
35.245.131.170 0 2 0
80.85.246.214 1 1 0 20251005163145
162.14.210.15 1 1 0 20251007015342
89.110.115.121 1 1 0 20251029172627
182.44.12.37 3 3 0 20251027185133
139.59.74.226 1 1 0 20251009160211
147.185.132.174 1 1 0 20251003094745
5.35.113.45 0 1 0
205.209.106.132 1 1 0 20251010123243
43.130.9.111 2 2 0 20251015115412
182.43.70.143 2 2 0 20251014194131
162.14.197.180 1 1 0 20251006220215
52.203.194.57 1 1 0 20251026173748
49.51.183.15 1 1 0 20251027040354
205.210.31.92 1 1 0 20251003141846
205.210.31.164 1 1 0 20251030232148
170.106.163.48 2 2 0 20251007050352
185.152.39.46 1 1 0 20251003020215
209.97.188.183 1 1 0 20251014181520
23.248.167.117 1 1 0 20251028191448
34.96.62.75 1 1 0 20251012074827
205.210.31.194 1 1 0 20251011232459
61.185.73.2 1 1 0 20251023200536
43.153.192.98 1 1 0 20251009104402
43.130.228.73 2 2 0 20251018163404
154.211.5.171 1 1 0 20251018134216
160.187.211.130 2 2 0 20251023185949
98.101.89.131 1 1 4 20251025235739
170.106.152.218 1 1 0 20251006071217
42.83.147.55 1 1 0 20251029140141
